S non saka masana'anta samar line
C. Aikin Jama'a
1. Addu'ar ruwa
Matsa lamba 2-4Bar
Zazzabi ≤28℃ PH: 6.5 ~ 9.2 Turbidity <10PPm
2. Matsewar iska
Matsin aiki: 4-6Bar Izinin kewayon: ± 0.2Bar
Yanayin zafin raɓa:<25℃ Halayen: 1m3
A. Halaye
model no | 1600MM S | 2400MM S | 3200MM S |
Iyawa | 4-6 T/ RANA | 5-7 T/DAY | 8-10 T/DAY |
Wutar lantarki | 240V ko 415V/50HZ | 240V ko 415V/50HZ | 240VOR 415V/50HZ |
Wutar da aka shigar | 350 kw | 400kw | 500kw |
Gudun iko | 300 kw | 360 kw | 480 kw |
m nisa | 1600MM | 2400MM | 3200MM |
Motoci | Siemens | Siemens | Siemens |
PLC | Siemens | Siemens | Siemens |
Turi | Japan | Japan | Japan |
Ku rubuta sakonku anan ku aiko mana